Membership is open to all those who give, take, and manage credit or have affinity with credit presently or in the past.
Membership is open to all those who give, take, and manage credit or have affinity with credit presently or in the past.
Part of over 300 Admitted NICA Top-notch Fellows (FICA)
…the people you may wish to associate with
- Make Sure to Set a Title
- Make Sure to Set a Title
- Make Sure to Set a Title
- Make Sure to Set a Title
- Make Sure to Set a Title
S/No | NAME | ORGANIZATION | POSITION |
1 | GIMBA YAU KUMO | FEDERAL MORTGAGE BANK OF NIGERIA | MANAGING DIRECTOR/CEO |
2 | TUNJI OYEBANJI | MOBIL OIL NIGERIA PLC | CHAIRMAN/MANAGING DIRECTOR/CEO |
3 | SEGUN OGUNSANYA | AIRTEL NETWORKS NIGERIA LTD | MANAGING DIRECTOR/CEO |
4 | AHMED LAWAL KURU | ENTERPRISE BANK LTD | MANAGING DIRECTOR/CEO |
5 | NNAMDI JOHN OKONKWO | FIDELITY BANK PLC | MANAGING DIRECTOR/CEO |
6 | BEERNARD O.N OTTI | NNPC | GROUP EXECUTIVE DIRECTOR |
7 | SEMENITARI HENRY JAMES | UNITY BANK PLC | MANAGING DIRECTOR/CEO |
8 | SEKIBO IFIESIMAMA | HERITAGE BANK LTD | MANAGING DIRECTOR/CEO |
9 | BASHIR M WALI | NEXIM BANK | EXECUTIVE DIRECTOR |
10 | JIBRIL AKU | ECOBANK PLC | MANAGING DIRECTOR/CEO |
11 | AHMED NUHU BAMALI | NIGERIA SECURITY MINTING & PRINTING COMPANY | FORMER ACTING MANAGING DIRECTOR/CEO |
12 | WIGWE HERBERT | ACCESS BANK PLC | CEO |
13 | ADEBONYAN OPEYEMI | PPMC | EXECUTIVE DIRECTOR |
14 | OLANREWAJU JAIYEOLA | HONEYWELL FLOUR MILLS | MANAGING DIRECTOR/CEO DESIGNATE |
15 | OKE ITOHAN FOLAKE | NEXIM BANK | EXECUTIVE DIRECTOR |
16 | AKIN AKINFEMIWA | FORTE OIL PLC | GROUP CHIEF EXECUTIVE OFFICER |
17 | GBADAMOSI ISIAKA | CENTRAL BANK OF NIGERIA | DIRECTOR |
18 | BASHEER KOKO | NIGERIA LIQUEFIED NATURAL GAS | DEPUTY MANAGING DIRECTOR |
19 | EMMANUEL ESELE | NIGERIA PETROLEUM DEVELOPMENT COMPANY | EXECUTIVE DIRECTOR |
20 | SADA LADAN BAKI | DANGOTE GROUP PLC | GROUP EXECUTIVE DIRECTOR |
21 | BENEDICTA MOFOLUKE DOSUMU | AMCON | EXECUTIVE DIRECTOR |
22 | AISHA ABRAHAM | UNITY BANK PLC | EXECUTIVE DIRECTOR |
23 | RASHEED OLAOLUWA | HEIRS HOLDINGS | EXECUTIVE DIRECTOR |
24 | APOLLOS IKPOBE | UNITED BANK FOR AFRICA PLC | DEPUTY MANAGING DIRECTOR |
25 | MARY AKPOBOME | HERITAGE BANK LTD | EXECUTIVE DIRECTOR |
26 | ALIYU MOHAMMED MUAZU | NIGER STATE DEVELOPMENT COMPANY | MANAGING DIRECTOR/CEO |
27 | IBIYE ASIME EKONG | SKYE BANK PLC | EXECUTIVE DIRECTOR |
28 | MBONU ROBERT CHIDOZIE | HERITAGE BANK LTD | EXECUTIVE DIRECTOR |
29 | IGBIN AKENZUA ELIAS | ACCESS BANK PLC | EXECUTIVE DIRECTOR |
30 | JULIUS OMODAYO OWOTUGA | FORTE OIL PLC | EXECUTIVE DIRECTOR |
31 | SAM NWANZE | HEIRS HOLDINGS | DIRECTOR |
32 | PEJU ADEBAJO | MOUKA FOAM NIG PLC | MANAGING DIRECTOR/CEO |
33 | THOMAS IMOKHAI | STANDARD ALLIANCE PLC | MANAGING DIRECTOR/CEO |
34 | BABATUNDE JSEPH | BANK OF INDUSTRY | GENERAL MANAGER |
35 | ABIODUN OGUNJOBI | PAN OCEAN PETROLEUM DEVELOPMENT CO LTD | ASSISTANT GENERAL MANAGER |
S/No | NAME | ORGANIZATION | POSITION |
36 | OYEDOTUN ADENIYI | SKYE BANK PLC | EXECUTIVE DIRECTOR |
37 | SHITTU ADELEKE MUDASIRU | CONSOLIDATED DISCOUNT LTD | MANAGING DIRECTOR/CEO |
38 | IFEANYI OKOH | SEA PETROLEUM & GAS CO LTD | MANAGING DIRECTOR/CEO |
39 | AMINU ISMAIL | ENTERPRISE BANK LTD | EXECUTIVE DIRECTOR |
40 | ELIJAH OLADUNMOYE | VODACOM BUSINESS NIGERIA | EXECUTIVE DIRECTOR |
41 | WALE JUBRIL | PAINTS & COATINGS MANUFACTURERS PLC | EXECUTIVE DIRECTOR |
42 | MIKE OKOLO | FIRST ALUMINIUM NIG PLC | EXECUTIVE DIRECTOR |
43 | THEOPHILUS AGUGUOM | SEA PETROLEUM & GAS CO LTD | GROUP GENERAL MANAGER |
44 | OLAYIDE OLUFEMI | CAMAC GROUP | EXECUTIVE DIRECTOR |
45 | ENECHUKWU HUMPHREY | SEA PETROLEUM &GAS CO LTD | EXECUTIVE DIRECTOR |
46 | OLUSEYI KUMAPAYI | ACCESS BANK PLC | DEPUTY GENERAL MANAGER |
47 | KABIR ADENIYI YAGBOYAJU | FEDERAL MORTGAGE BANK OF NIG | DEPUTY GENERAL MANAGER |
48 | SADIQ ABDULLAHI GARBA | FEDERAL MORTGAGE BANK OF NIG | DEPUTY GENERAL MANAGER |
49 | OLAYEMI RABIU | RESORT SAVINGS & LOANS PLC | CHIEF FINANCE OFFICER |
50 | NNAMANI JEFFERSON | TOTAL NIG PLC | GENERAL MANAGER |
51 | MICHELLE MATHEW-OKOJIE | TRANSCORP NIGERIA PLC | COMMERCIAL
DIRECTOR |
52 | SALAUDEEN MOHAMMED | CONOIL PLC | CHIEF OPERATING OFFICER |
53 | EMMANUEL OKORO | AIRTEL NETWORKS NIGERIA | GENERAL MANAGER |
54 | ADAMU SALIU LAWANI | ZENITH BANK PLC | DEPUTY GENERAL MANAGER |
55 | ERNEST AZUDIALU | NESTOIL PLC | PRESIDENT/CHIEF EXECUTIVE OFFICER |
56 | IFEANYICHUKWU C NWADE | NEXIM BANK | DEPUTY GENERAL MANAGER |
57 | REGHA DAVIDSON NAJOMO | HERITAGE BANK LTD | DEPUTY GENERAL MANAGER |
58 | RASHIDAT AJIA-IMAM | NIGERIA DEPOSIT INSURANCE CORPORATION | ASSISTANT DIRECTOR |
59 | BOLAJI CHIBUZOR NWANKPELE | SKYE BANK PLC | DEPUTY GENERAL MANAGER |
60 | MARKIE IDOWU | SKYE BANK PLC | GENERAL MANAGER |
61 | AHMED IBRAHIM NAFADA | FEDERAL MORTGAGE BANK OF NIG | ASSISTANT GENERAL MANAGER |
62 | MOHAMMED JIBO | FEDERAL MORTGAGE BANK OF NIG | ASSISTANT GENERAL MANAGER |
63 | PREYE ANGAYE | CENTURY GROUP | FINANCE CONTROLLER |
64 | TONYE ADONYE HALLIDAY | SAHARA GROUP PLC | FINANCE CONTROLLER |
65 | FIDELIA OSIME | LAFARGE GROUP PLC | COUNTRY DIRECTOR |
66 | NNAEMEKA OBIARAERI | TAURUS CAPITAL & ADVISORY LTD | MANAGING DIRECTOR/CEO |
67 | SONNIE AYERE | DUNN LOREN MERRIFIELD | MANAGING DIRECTOR/CEO |
68 | A AJUBO ATAMUNO | MIDIS ENERGY | MANAGING DIRECTOR/CEO |
69 | EMMANUEL IWUNZE | AMNI INT’L PETROLEUM DEVELOPMENT COMPANY PLC | GENERAL MANAGER |
70 | ATSAGBEDE MOGBITSE FINANCE | ZENITH BANK PLC | GENERAL MANAGER |